Mini - Medical Plans - Carrier 5

Aegis Admin Plan Descriptions and Rates

Basic Plus Insurance Plans - Click for Brochure    
Plan 5 (BRONZE) Monthly Rates - Medical
Age
Female
Male
Single
Mem + Sp
Mem + Ch
Family
Single
Mem + Sp
Mem + Ch
Family
18 - 29
93.11==143.06
107.15==157.10
167.57==217.52
241.6==291.55
63.65==113.60
108.27==158.22
127.91==177.86
242.37==292.32
30 - 34
105.26==155.21
120.92==170.87
188.29==238.24
280.18==330.13
69.68==119.63
121.3==171.25
139.01==188.96
286.47==336.42
35 - 39
117.34==167.29
139.34==189.29
208.12==258.07
315.18==365.13
80.7==130.65
139.73==189.68
157.49==207.44
325.7==375.65
40 - 44
131.24==181.19
162.64==212.59
224.17==274.12
351.7==401.65
96.00==145.95
163.02==212.97
177.48==227.43
364.27==414.22
45 - 49
142.54==192.49
192.91==242.86
235.15==285.10
389.64==439.59
122.53==172.48
193.12==243.07
208.84==258.79
403.09==453.04
50 - 54
158.39==208.34
234.56==284.51
253.18==303.13
443.06==493.01
158.76==208.71
234.56==284.51
254.26==304.21
453.00==502.95
55 - 59
204.51==254.46
326.08==376.03
312.14==362.09
581.34==631.29
227.19==277.14
325.83==375.78
342.53==392.48
592.67==642.62
60 - 64
253.43==303.38
433.26==483.21
376.34==426.29
749.22==799.17
312.38==362.33
432.64==482.59
453.91==503.86
753.07==803.02
65 - 69
261.32==311.27
450.55==500.50
333.49==383.44
772.05==822.00
326.11==376.06
449.8==499.75
471.03==520.98
776.03==825.98


Plan 6 (SILVER) Monthly Rates - Medical
Age
Female
Male
Single
Mem + Sp
Mem + Ch
Family
Single
Mem + Sp
Mem + Ch
Family
18 - 29 135.82==185.77 160.52==210.47 254.21==304.16 380.48==430.43 86.10==136.05 162.41==212.36 189.38==239.33 381.75==431.70
30 - 34 156.33==206.28 183.93==233.88 288.07==338.02 444.50==494.45 96.29==146.24 184.57==234.52 207.52==257.47 454.95==504.90
35 - 39 176.72==226.67 215.25==265.20 320.47==370.42 502.59==552.54 114.88==164.83 215.92==265.87 237.72==287.67 520.04==569.99
40 - 44 200.19==250.14 254.89==304.84 346.71==396.66 563.18==613.13 140.70==190.65 255.53==305.48 270.39==320.34 584.05==634.00
45 - 49 219.25==269.20 306.36==356.31 364.65==414.60 626.14==676.09 185.49==235.44 306.73==356.68 321.64==371.59 648.46==698.41
50 - 54 246.01==295.96 377.21==427.16 394.12==444.07 714.80==764.75 246.63==296.58 377.20==427.15 395.88==445.83 731.29==781.24
55 - 59 323.85==373.80 532.85==582.80 490.48==540.43 944.26==994.21 362.13==412.08 532.43==582.38 540.14==590.09 963.07==1013.02
60 - 64 406.42==456.37 715.15==765.10 595.40==645.35 1222.84==1272.79 505.91==555.86 714.08==764.03 722.17==772.12 1229.24==1279.19
65 - 69 419.75==469.70 744.55==794.50 525.37==575.32 1260.74==1310.69 529.09==579.04 743.37==793.32 750.16==800.11 1267.34==1317.29


Plan 9 (GOLD) Monthly Rates - Medical
Age
Female
Male
Single
Mem + Sp
Mem + Ch
Family
Single
Mem + Sp
Mem + Ch
Family
18 - 29 180.98==230.93 212.76==262.71 334.23==384.18 507.55==557.50 109.84==159.79 215.42==265.37 246.16==296.11 509.29==559.24
30 - 34 210.33==260.28 245.62==295.57 380.22==430.17 594.85==644.80 124.42==174.37 246.53==296.48 270.8==320.75 609.09==659.04
35 - 39 239.50==289.45 289.58==339.53 424.25==474.20 674.06==724.01 151.02==200.97 290.52==340.47 311.83==361.78 697.86==747.81
40 - 44 273.08==323.03 345.21==395.16 459.89==509.84 756.68==806.63 187.96==237.91 346.11==396.06 356.21==406.16 785.13==835.08
45 - 49 300.36==350.31 417.45==467.40 484.26==534.21 842.53==892.48 252.05==302.00 417.96==467.91 425.84==475.79 872.97==922.92
50 - 54 338.63==388.58 516.87==566.82 524.30==574.25 963.43==1013.38 339.53==389.48 516.86==566.81 526.69==576.64 985.92==1035.87
55 - 59 450.02==499.97 735.30==785.25 655.19==705.14 1276.33==1326.28 504.79==554.74 734.72==784.67 722.66==772.61 1301.97==1351.92
60 - 64 568.15==618.10 991.14==1041.09 797.73==847.68 1656.20==1706.15 710.52==760.47 989.64==1039.59 969.95==1019.90 1664.92==1714.87
65 - 69 587.23==637.18 1032.40==1082.35 702.60==752.55 1707.87==1757.82 743.67==793.62 1030.75==1080.70 1007.98==1057.93 1716.88==1766.83

 
AEGIS DISCOUNT BUNDLE D
$49.95
FOR ALL PLANS
VISION,RX,MAIL ORDER,AETNA DENTAL,TELEDOC, CHIROPRACTIC,ALTERNATIVE HEALTH,PHYSICIAN VISIT,HOSPITAL +FACILITY ACCESS,MEDICAL HEALTH ADVISOR,HEARING,FAMILY CONSULTATION,VITAMINS,DIABETIC SUPPLIESDERM STORE,DME,CLC LEGAL,TAX HOTLINE,I.D. THEFT ELDER CARE
 
   
   
  NBI,CLC,TAX HOTLINE      



Major - Medical Plans

Aetna

Humana

Unicare

Time Insurance Companies

For a quote call: 888.881.2307

 

 

   Copyright 2006. Aegis Admin. All rights reserved.                                                 Web Design by Sun Flare Marketing, Inc.                                                   HOME    -    CONTACT US